Legacy Results

Previous Index Next
Season 1, 2017. Round 8 - Track 8 (Anti Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 22 March 2017


13.5 Blinky B Qualifier 1, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:29 PM 22/03/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Brian Stewart 453 BRCCC 20/ 5m12.157s 15.247 15.562| 15.399| 15.351 0.26| 0.14| 0.12 1st
2nd 2 Richie Domingo 215 19/ 5m14.854s 15.749 16.535| 15.930| 15.827 1.00| 0.67| 0.43 2nd
3rd 4 Gary Logan 390 BRCCC 18/ 5m 6.390s 16.231 16.958| 16.442| 16.286 0.78| 0.62| 0.41 3rd
4th 5 Blair Cradick 462 BRCCC 18/ 5m 6.742s 16.044 16.949| 16.570| 16.389 0.57| 0.42| 0.39 4th
1 Scott Jean 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 4 Car 5
0 2) 0.908 1) 0.672 3) 1.133 4) 1.653
1 2) 16.539 1) 15.963 3) 17.202 4) 17.603
2 2) 15.307 1) 15.823 3) 16.893 4) 17.289
3 1) 15.864 2) 19.717 4) 18.998 3) 16.703
4 1) 15.476 2) 16.601 4) 16.408 3) 16.751
5 1) 15.642 2) 16.498 4) 17.318 3) 16.787
6 1) 15.625 2) 16.228 4) 17.587 3) 16.817
7 1) 15.577 2) 16.091 4) 16.865 3) 16.748
8 1) 15.647 2) 16.060 4) 16.559 3) 16.567
9 1) 15.530 2) 15.971 4) 17.076 3) 17.232
10 1) 15.408 2) 15.749 4) 16.517 3) 17.353
11 1) 15.579 2) 16.087 4) 17.040 3) 16.771
12 1) 15.609 2) 15.948 4) 18.718 3) 18.603
13 1) 15.641 2) 16.723 4) 16.254 3) 16.938
14 1) 15.247 2) 16.290 4) 16.231 3) 16.387
15 1) 15.449 2) 15.769 4) 16.319 3) 16.307
16 1) 15.384 2) 15.847 3) 16.343 4) 17.548
17 1) 15.410 2) 18.527 3) 16.287 4) 16.641
18 1) 15.411 2) 17.166 3) 16.642 4) 16.044
19 1) 15.489 2) 17.124
20 1) 15.415

Bold
=Best Lap (excluding first lap)
*
=force started